City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brentwood | New York | Difference |
|---|---|---|---|
| Median rent | $1,660/mo | $1,714/mo | 3.2% lower in A |
| Median home value | $416,000 | $732,100 | 43.2% lower in A |
| Median household income | $111,572 | $76,607 | 45.6% higher in A |
| Groceries index | 107.5 | 108.1 | 0.6% lower in A |
| Utilities index | 118.7 | 133.1 | 10.8% lower in A |
| Transportation index | 102.9 | 104.3 | 1.4% lower in A |
| Healthcare index | 105.5 | 104.1 | 1.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brentwood, you'd need $101,732 in New York to maintain your standard of living.
Climate, safety, and demographics side by side.
Brentwood, NY is about 1.7% cheaper overall than New York, NY, based on our cost-of-living index. If you earn $80,000 in Brentwood, you'd need about $81,385 in New York to keep the same standard of living.