City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Brentwood | Murrieta | Difference |
|---|---|---|---|
| Median rent | $1,660/mo | $2,150/mo | 22.8% lower in A |
| Median home value | $416,000 | $567,700 | 26.7% lower in A |
| Median household income | $111,572 | $106,925 | 4.3% higher in A |
| Groceries index | 107.5 | 102.2 | 5.1% higher in A |
| Utilities index | 118.7 | 141.6 | 16.1% lower in A |
| Transportation index | 102.9 | 102.3 | 0.6% higher in A |
| Healthcare index | 105.5 | 102.1 | 3.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Brentwood, you'd need $99,918 in Murrieta to maintain your standard of living.
Climate, safety, and demographics side by side.
Brentwood and Murrieta have nearly identical overall cost-of-living indices. If you earn $80,000 in Brentwood, you'd need about $79,935 in Murrieta to keep the same standard of living.