City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bowie | Jersey City | Difference |
|---|---|---|---|
| Median rent | $2,167/mo | $1,799/mo | 20.5% higher in A |
| Median home value | $419,200 | $500,100 | 16.2% lower in A |
| Median household income | $138,797 | $91,151 | 52.3% higher in A |
| Groceries index | 103.0 | 108.1 | 4.8% lower in A |
| Utilities index | 103.1 | 133.1 | 22.5% lower in A |
| Transportation index | 101.8 | 104.3 | 2.4% lower in A |
| Healthcare index | 100.1 | 104.1 | 3.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bowie, you'd need $100,064 in Jersey City to maintain your standard of living.
Climate, safety, and demographics side by side.
Bowie and Jersey City have nearly identical overall cost-of-living indices. Housing costs are roughly 7% lower in Jersey City than in Bowie. If you earn $80,000 in Bowie, you'd need about $80,051 in Jersey City to keep the same standard of living.