City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bowie | Coral Gables | Difference |
|---|---|---|---|
| Median rent | $2,167/mo | $1,954/mo | 10.9% higher in A |
| Median home value | $419,200 | $952,000 | 56.0% lower in A |
| Median household income | $138,797 | $118,203 | 17.4% higher in A |
| Groceries index | 103.0 | 102.1 | 0.9% higher in A |
| Utilities index | 103.1 | 96.5 | 6.9% higher in A |
| Transportation index | 101.8 | 106.5 | 4.5% lower in A |
| Healthcare index | 100.1 | 104.8 | 4.5% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bowie, you'd need $99,960 in Coral Gables to maintain your standard of living.
Climate, safety, and demographics side by side.
Bowie and Coral Gables have nearly identical overall cost-of-living indices. If you earn $80,000 in Bowie, you'd need about $79,968 in Coral Gables to keep the same standard of living.