City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Birmingham | Victoria | Difference |
|---|---|---|---|
| Median rent | $995/mo | $1,094/mo | 9.0% lower in A |
| Median home value | $123,000 | $176,900 | 30.5% lower in A |
| Median household income | $42,464 | $64,832 | 34.5% lower in A |
| Groceries index | 97.1 | 95.2 | 1.9% higher in A |
| Utilities index | 87.1 | 88.1 | 1.2% lower in A |
| Transportation index | 97.8 | 97.5 | ≈ equal |
| Healthcare index | 96.1 | 95.8 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Birmingham, you'd need $99,907 in Victoria to maintain your standard of living.
Climate, safety, and demographics side by side.
Birmingham and Victoria have nearly identical overall cost-of-living indices. If you earn $80,000 in Birmingham, you'd need about $79,926 in Victoria to keep the same standard of living.