City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Biloxi | Duluth | Difference |
|---|---|---|---|
| Median rent | $1,007/mo | $990/mo | 1.7% higher in A |
| Median home value | $196,600 | $209,800 | 6.3% lower in A |
| Median household income | $55,775 | $63,545 | 12.2% lower in A |
| Groceries index | 97.0 | 95.6 | 1.4% higher in A |
| Utilities index | 81.9 | 88.6 | 7.6% lower in A |
| Transportation index | 97.4 | 93.6 | 4.1% higher in A |
| Healthcare index | 95.7 | 94.3 | 1.5% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Biloxi, you'd need $100,212 in Duluth to maintain your standard of living.
Climate, safety, and demographics side by side.
Biloxi and Duluth have nearly identical overall cost-of-living indices. If you earn $80,000 in Biloxi, you'd need about $80,170 in Duluth to keep the same standard of living.