City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bethlehem | Rochester Hills | Difference |
|---|---|---|---|
| Median rent | $1,218/mo | $1,497/mo | 18.6% lower in A |
| Median home value | $220,300 | $359,800 | 38.8% lower in A |
| Median household income | $62,072 | $115,968 | 46.5% lower in A |
| Groceries index | 100.7 | 98.1 | 2.7% higher in A |
| Utilities index | 105.1 | 102.4 | 2.6% higher in A |
| Transportation index | 97.2 | 100.9 | 3.6% lower in A |
| Healthcare index | 99.8 | 101.5 | 1.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bethlehem, you'd need $99,881 in Rochester Hills to maintain your standard of living.
Climate, safety, and demographics side by side.
Bethlehem and Rochester Hills have nearly identical overall cost-of-living indices. If you earn $80,000 in Bethlehem, you'd need about $79,905 in Rochester Hills to keep the same standard of living.