City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bethlehem | Houston | Difference |
|---|---|---|---|
| Median rent | $1,218/mo | $1,235/mo | 1.4% lower in A |
| Median home value | $220,300 | $235,000 | 6.3% lower in A |
| Median household income | $62,072 | $60,440 | 2.7% higher in A |
| Groceries index | 100.7 | 99.8 | 0.9% higher in A |
| Utilities index | 105.1 | 98.7 | 6.5% higher in A |
| Transportation index | 97.2 | 96.1 | 1.2% higher in A |
| Healthcare index | 99.8 | 94.2 | 6.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bethlehem, you'd need $98,338 in Houston to maintain your standard of living.
Climate, safety, and demographics side by side.
Houston, TX is about 1.7% cheaper overall than Bethlehem, PA, based on our cost-of-living index. If you earn $80,000 in Bethlehem, you'd need about $78,670 in Houston to keep the same standard of living.