City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bethlehem | Cicero | Difference |
|---|---|---|---|
| Median rent | $1,218/mo | $1,094/mo | 11.3% higher in A |
| Median home value | $220,300 | $224,300 | 1.8% lower in A |
| Median household income | $62,072 | $64,325 | 3.5% lower in A |
| Groceries index | 100.7 | 104.0 | 3.2% lower in A |
| Utilities index | 105.1 | 86.0 | 22.2% higher in A |
| Transportation index | 97.2 | 99.4 | 2.2% lower in A |
| Healthcare index | 99.8 | 100.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bethlehem, you'd need $100,020 in Cicero to maintain your standard of living.
Climate, safety, and demographics side by side.
Bethlehem and Cicero have nearly identical overall cost-of-living indices. If you earn $80,000 in Bethlehem, you'd need about $80,016 in Cicero to keep the same standard of living.