City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Bellingham | Elizabeth | Difference |
|---|---|---|---|
| Median rent | $1,385/mo | $1,390/mo | 0.4% lower in A |
| Median home value | $528,600 | $358,400 | 47.5% higher in A |
| Median household income | $64,026 | $59,939 | 6.8% higher in A |
| Groceries index | 103.7 | 95.7 | 8.4% higher in A |
| Utilities index | 124.5 | 92.4 | 34.7% higher in A |
| Transportation index | 103.8 | 86.0 | 20.6% higher in A |
| Healthcare index | 102.8 | 90.4 | 13.8% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Bellingham, you'd need $91,468 in Elizabeth to maintain your standard of living.
Climate, safety, and demographics side by side.
Elizabeth, NJ is about 8.5% cheaper overall than Bellingham, WA, based on our cost-of-living index. If you earn $80,000 in Bellingham, you'd need about $73,174 in Elizabeth to keep the same standard of living.