City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Beavercreek | Blacksburg | Difference |
|---|---|---|---|
| Median rent | $1,304/mo | $1,237/mo | 5.4% higher in A |
| Median home value | $245,300 | $387,700 | 36.7% lower in A |
| Median household income | $108,140 | $42,012 | 157.4% higher in A |
| Groceries index | 94.4 | 97.3 | 3.0% lower in A |
| Utilities index | 94.3 | 90.1 | 4.6% higher in A |
| Transportation index | 98.3 | 99.2 | 0.9% lower in A |
| Healthcare index | 99.0 | 97.5 | 1.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Beavercreek, you'd need $99,956 in Blacksburg to maintain your standard of living.
Climate, safety, and demographics side by side.
Beavercreek and Blacksburg have nearly identical overall cost-of-living indices. If you earn $80,000 in Beavercreek, you'd need about $79,965 in Blacksburg to keep the same standard of living.