City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Baltimore | Olathe | Difference |
|---|---|---|---|
| Median rent | $1,235/mo | $1,229/mo | 0.5% higher in A |
| Median home value | $202,900 | $317,900 | 36.2% lower in A |
| Median household income | $58,349 | $108,077 | 46.0% lower in A |
| Groceries index | 106.3 | 103.0 | 3.2% higher in A |
| Utilities index | 92.5 | 89.5 | 3.3% higher in A |
| Transportation index | 94.3 | 93.3 | 1.0% higher in A |
| Healthcare index | 114.7 | 94.2 | 21.8% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Baltimore, you'd need $96,645 in Olathe to maintain your standard of living.
Climate, safety, and demographics side by side.
Olathe, KS is about 3.4% cheaper overall than Baltimore, MD, based on our cost-of-living index. If you earn $80,000 in Baltimore, you'd need about $77,316 in Olathe to keep the same standard of living.