City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Austin | Rialto | Difference |
|---|---|---|---|
| Median rent | $1,549/mo | $1,553/mo | 0.3% lower in A |
| Median home value | $461,500 | $418,300 | 10.3% higher in A |
| Median household income | $86,556 | $80,750 | 7.2% higher in A |
| Groceries index | 104.2 | 105.3 | 1.0% lower in A |
| Utilities index | 102.6 | 127.0 | 19.2% lower in A |
| Transportation index | 91.7 | 107.0 | 14.3% lower in A |
| Healthcare index | 110.4 | 107.2 | 2.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Austin, you'd need $105,048 in Rialto to maintain your standard of living.
Climate, safety, and demographics side by side.
Austin, TX is about 4.8% cheaper overall than Rialto, CA, based on our cost-of-living index. If you earn $80,000 in Austin, you'd need about $84,038 in Rialto to keep the same standard of living.