City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Aurora | South Fulton | Difference |
|---|---|---|---|
| Median rent | $1,462/mo | $1,461/mo | 0.1% higher in A |
| Median home value | $241,600 | $242,200 | 0.2% lower in A |
| Median household income | $85,943 | $77,488 | 10.9% higher in A |
| Groceries index | 106.3 | 103.1 | 3.1% higher in A |
| Utilities index | 93.3 | 101.2 | 7.8% lower in A |
| Transportation index | 99.2 | 89.9 | 10.3% higher in A |
| Healthcare index | 102.0 | 107.6 | 5.2% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Aurora, you'd need $98,775 in South Fulton to maintain your standard of living.
Climate, safety, and demographics side by side.
South Fulton, GA is about 1.2% cheaper overall than Aurora, IL, based on our cost-of-living index. If you earn $80,000 in Aurora, you'd need about $79,020 in South Fulton to keep the same standard of living.