City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Aurora | Compton | Difference |
|---|---|---|---|
| Median rent | $1,462/mo | $1,464/mo | 0.1% lower in A |
| Median home value | $241,600 | $489,400 | 50.6% lower in A |
| Median household income | $85,943 | $69,728 | 23.3% higher in A |
| Groceries index | 106.3 | 104.4 | 1.8% higher in A |
| Utilities index | 93.3 | 125.7 | 25.7% lower in A |
| Transportation index | 99.2 | 105.3 | 5.8% lower in A |
| Healthcare index | 102.0 | 104.9 | 2.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Aurora, you'd need $104,001 in Compton to maintain your standard of living.
Climate, safety, and demographics side by side.
Aurora, IL is about 3.8% cheaper overall than Compton, CA, based on our cost-of-living index. If you earn $80,000 in Aurora, you'd need about $83,201 in Compton to keep the same standard of living.