City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Auburn | Rancho Cordova | Difference |
|---|---|---|---|
| Median rent | $1,594/mo | $1,599/mo | 0.3% lower in A |
| Median home value | $460,100 | $415,900 | 10.6% higher in A |
| Median household income | $87,406 | $85,099 | 2.7% higher in A |
| Groceries index | 105.7 | 105.7 | ≈ equal |
| Utilities index | 127.6 | 127.7 | ≈ equal |
| Transportation index | 107.8 | 107.9 | ≈ equal |
| Healthcare index | 108.3 | 108.4 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Auburn, you'd need $100,180 in Rancho Cordova to maintain your standard of living.
Climate, safety, and demographics side by side.
Auburn and Rancho Cordova have nearly identical overall cost-of-living indices. If you earn $80,000 in Auburn, you'd need about $80,144 in Rancho Cordova to keep the same standard of living.