City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Atlanta | Summerville | Difference |
|---|---|---|---|
| Median rent | $1,512/mo | $1,328/mo | 13.9% higher in A |
| Median home value | $395,600 | $276,600 | 43.0% higher in A |
| Median household income | $77,655 | $73,712 | 5.3% higher in A |
| Groceries index | 99.9 | 97.0 | 2.9% higher in A |
| Utilities index | 95.8 | 90.2 | 6.2% higher in A |
| Transportation index | 97.9 | 99.0 | 1.1% lower in A |
| Healthcare index | 96.1 | 97.2 | 1.1% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Atlanta, you'd need $100,115 in Summerville to maintain your standard of living.
Climate, safety, and demographics side by side.
Atlanta and Summerville have nearly identical overall cost-of-living indices. If you earn $80,000 in Atlanta, you'd need about $80,092 in Summerville to keep the same standard of living.