City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Atlanta | Haltom City | Difference |
|---|---|---|---|
| Median rent | $1,512/mo | $1,239/mo | 22.0% higher in A |
| Median home value | $395,600 | $176,300 | 124.4% higher in A |
| Median household income | $77,655 | $57,649 | 34.7% higher in A |
| Groceries index | 99.9 | 101.6 | 1.7% lower in A |
| Utilities index | 95.8 | 91.9 | 4.2% higher in A |
| Transportation index | 97.9 | 99.9 | 2.1% lower in A |
| Healthcare index | 96.1 | 98.2 | 2.1% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Atlanta, you'd need $99,895 in Haltom City to maintain your standard of living.
Climate, safety, and demographics side by side.
Atlanta and Haltom City have nearly identical overall cost-of-living indices. If you earn $80,000 in Atlanta, you'd need about $79,916 in Haltom City to keep the same standard of living.