City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Atascocita | Enterprise | Difference |
|---|---|---|---|
| Median rent | $1,706/mo | $1,700/mo | 0.4% higher in A |
| Median home value | $257,500 | $413,800 | 37.8% lower in A |
| Median household income | $115,687 | $91,165 | 26.9% higher in A |
| Groceries index | 98.7 | 104.1 | 5.2% lower in A |
| Utilities index | 94.8 | 125.1 | 24.2% lower in A |
| Transportation index | 100.5 | 104.6 | 3.9% lower in A |
| Healthcare index | 94.8 | 104.1 | 9.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Atascocita, you'd need $99,651 in Enterprise to maintain your standard of living.
Climate, safety, and demographics side by side.
Atascocita and Enterprise have nearly identical overall cost-of-living indices. If you earn $80,000 in Atascocita, you'd need about $79,721 in Enterprise to keep the same standard of living.