City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Arvada | Enterprise | Difference |
|---|---|---|---|
| Median rent | $1,706/mo | $1,700/mo | 0.4% higher in A |
| Median home value | $553,000 | $413,800 | 33.6% higher in A |
| Median household income | $106,014 | $91,165 | 16.3% higher in A |
| Groceries index | 106.7 | 106.7 | ≈ equal |
| Utilities index | 129.3 | 129.2 | ≈ equal |
| Transportation index | 110.0 | 109.8 | ≈ equal |
| Healthcare index | 111.2 | 111.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Arvada, you'd need $99,786 in Enterprise to maintain your standard of living.
Climate, safety, and demographics side by side.
Arvada and Enterprise have nearly identical overall cost-of-living indices. If you earn $80,000 in Arvada, you'd need about $79,829 in Enterprise to keep the same standard of living.