City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Apex | League City | Difference |
|---|---|---|---|
| Median rent | $1,668/mo | $1,598/mo | 4.4% higher in A |
| Median home value | $458,200 | $312,500 | 46.6% higher in A |
| Median household income | $129,688 | $117,316 | 10.5% higher in A |
| Groceries index | 97.2 | 100.0 | 2.8% lower in A |
| Utilities index | 90.7 | 95.1 | 4.7% lower in A |
| Transportation index | 98.9 | 97.1 | 1.9% higher in A |
| Healthcare index | 97.2 | 95.3 | 1.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Apex, you'd need $99,893 in League City to maintain your standard of living.
Climate, safety, and demographics side by side.
Apex and League City have nearly identical overall cost-of-living indices. If you earn $80,000 in Apex, you'd need about $79,915 in League City to keep the same standard of living.