City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Aloha | Haverhill | Difference |
|---|---|---|---|
| Median rent | $1,749/mo | $1,462/mo | 19.6% higher in A |
| Median home value | $436,500 | $400,900 | 8.9% higher in A |
| Median household income | $90,533 | $81,989 | 10.4% higher in A |
| Groceries index | 104.9 | 98.7 | 6.3% higher in A |
| Utilities index | 112.4 | 123.3 | 8.8% lower in A |
| Transportation index | 101.5 | 101.4 | ≈ equal |
| Healthcare index | 101.3 | 104.0 | 2.6% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Aloha, you'd need $100,009 in Haverhill to maintain your standard of living.
Climate, safety, and demographics side by side.
Aloha and Haverhill have nearly identical overall cost-of-living indices. If you earn $80,000 in Aloha, you'd need about $80,007 in Haverhill to keep the same standard of living.