City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Allentown | Providence | Difference |
|---|---|---|---|
| Median rent | $1,202/mo | $1,214/mo | 1.0% lower in A |
| Median home value | $168,800 | $293,000 | 42.4% lower in A |
| Median household income | $52,449 | $61,365 | 14.5% lower in A |
| Groceries index | 100.7 | 98.3 | 2.5% higher in A |
| Utilities index | 105.1 | 134.0 | 21.5% lower in A |
| Transportation index | 97.2 | 100.4 | 3.1% lower in A |
| Healthcare index | 99.8 | 103.0 | 3.1% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Allentown, you'd need $102,804 in Providence to maintain your standard of living.
Climate, safety, and demographics side by side.
Allentown, PA is about 2.7% cheaper overall than Providence, RI, based on our cost-of-living index. If you earn $80,000 in Allentown, you'd need about $82,243 in Providence to keep the same standard of living.