City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Alhambra | Franklin | Difference |
|---|---|---|---|
| Median rent | $1,788/mo | $1,785/mo | 0.2% higher in A |
| Median home value | $766,000 | $574,000 | 33.4% higher in A |
| Median household income | $80,234 | $106,592 | 24.7% lower in A |
| Groceries index | 107.5 | 106.9 | 0.5% higher in A |
| Utilities index | 130.6 | 106.2 | 22.9% higher in A |
| Transportation index | 111.5 | 96.4 | 15.7% higher in A |
| Healthcare index | 113.3 | 117.8 | 3.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Alhambra, you'd need $95,839 in Franklin to maintain your standard of living.
Climate, safety, and demographics side by side.
Franklin, TN is about 4.2% cheaper overall than Alhambra, CA, based on our cost-of-living index. If you earn $80,000 in Alhambra, you'd need about $76,671 in Franklin to keep the same standard of living.