City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Franklin | Los Angeles | Difference |
|---|---|---|---|
| Median rent | $1,785/mo | $1,791/mo | 0.3% lower in A |
| Median home value | $574,000 | $822,600 | 30.2% lower in A |
| Median household income | $106,592 | $76,244 | 39.8% higher in A |
| Groceries index | 98.7 | 104.0 | 5.1% lower in A |
| Utilities index | 94.8 | 82.4 | 15.1% higher in A |
| Transportation index | 100.5 | 100.5 | ≈ equal |
| Healthcare index | 94.8 | 104.0 | 8.8% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Franklin, you'd need $100,341 in Los Angeles to maintain your standard of living.
Climate, safety, and demographics side by side.
Franklin and Los Angeles have nearly identical overall cost-of-living indices. If you earn $80,000 in Franklin, you'd need about $80,273 in Los Angeles to keep the same standard of living.