City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Albany | Novi | Difference |
|---|---|---|---|
| Median rent | $1,194/mo | $1,584/mo | 24.6% lower in A |
| Median home value | $321,600 | $380,200 | 15.4% lower in A |
| Median household income | $69,777 | $110,588 | 36.9% lower in A |
| Groceries index | 104.9 | 98.1 | 7.0% higher in A |
| Utilities index | 110.9 | 102.4 | 8.3% higher in A |
| Transportation index | 101.6 | 100.9 | 0.7% higher in A |
| Healthcare index | 101.4 | 101.5 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Albany, you'd need $99,971 in Novi to maintain your standard of living.
Climate, safety, and demographics side by side.
Albany and Novi have nearly identical overall cost-of-living indices. Housing costs are roughly 5% lower in Albany than in Novi. If you earn $80,000 in Albany, you'd need about $79,976 in Novi to keep the same standard of living.