City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Albany | Marana | Difference |
|---|---|---|---|
| Median rent | $1,130/mo | $1,579/mo | 28.4% lower in A |
| Median home value | $213,400 | $347,700 | 38.6% lower in A |
| Median household income | $54,736 | $105,624 | 48.2% lower in A |
| Groceries index | 100.1 | 98.6 | 1.5% higher in A |
| Utilities index | 123.6 | 100.2 | 23.4% higher in A |
| Transportation index | 97.2 | 101.3 | 4.0% lower in A |
| Healthcare index | 99.8 | 101.1 | 1.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Albany, you'd need $99,960 in Marana to maintain your standard of living.
Climate, safety, and demographics side by side.
Albany and Marana have nearly identical overall cost-of-living indices. Housing costs are roughly 3% lower in Albany than in Marana. If you earn $80,000 in Albany, you'd need about $79,968 in Marana to keep the same standard of living.