City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Woodbury | Yuba City | Difference |
|---|---|---|---|
| Median rent | $1,767/mo | $1,336/mo | 32.3% higher in A |
| Median home value | $409,900 | $378,900 | 8.2% higher in A |
| Median household income | $125,097 | $70,412 | 77.7% higher in A |
| Groceries index | 101.0 | 104.8 | 3.6% lower in A |
| Utilities index | 93.0 | 150.1 | 38.1% lower in A |
| Transportation index | 102.2 | 101.6 | 0.6% higher in A |
| Healthcare index | 102.8 | 101.4 | 1.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Woodbury, you'd need $100,110 in Yuba City to maintain your standard of living.
Climate, safety, and demographics side by side.
Woodbury and Yuba City have nearly identical overall cost-of-living indices. Housing costs are roughly 11% lower in Yuba City than in Woodbury. If you earn $80,000 in Woodbury, you'd need about $80,088 in Yuba City to keep the same standard of living.