City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Westminster | Whittier | Difference |
|---|---|---|---|
| Median rent | $1,732/mo | $1,725/mo | 0.4% higher in A |
| Median home value | $467,200 | $707,700 | 34.0% lower in A |
| Median household income | $90,651 | $89,686 | 1.1% higher in A |
| Groceries index | 107.0 | 106.9 | ≈ equal |
| Utilities index | 129.7 | 129.6 | ≈ equal |
| Transportation index | 110.5 | 110.3 | ≈ equal |
| Healthcare index | 111.9 | 111.7 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Westminster, you'd need $99,756 in Whittier to maintain your standard of living.
Climate, safety, and demographics side by side.
Westminster and Whittier have nearly identical overall cost-of-living indices. If you earn $80,000 in Westminster, you'd need about $79,805 in Whittier to keep the same standard of living.