City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Urbandale | Yuma | Difference |
|---|---|---|---|
| Median rent | $1,108/mo | $1,028/mo | 7.8% higher in A |
| Median home value | $298,500 | $186,500 | 60.1% higher in A |
| Median household income | $111,888 | $59,312 | 88.6% higher in A |
| Groceries index | 94.5 | 98.6 | 4.1% lower in A |
| Utilities index | 86.7 | 99.0 | 12.4% lower in A |
| Transportation index | 94.1 | 101.3 | 7.1% lower in A |
| Healthcare index | 94.8 | 101.1 | 6.3% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Urbandale, you'd need $99,944 in Yuma to maintain your standard of living.
Climate, safety, and demographics side by side.
Urbandale and Yuma have nearly identical overall cost-of-living indices. Housing costs are roughly 11% lower in Yuma than in Urbandale. If you earn $80,000 in Urbandale, you'd need about $79,956 in Yuma to keep the same standard of living.