City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Urban Honolulu | Whittier | Difference |
|---|---|---|---|
| Median rent | $1,734/mo | $1,725/mo | 0.5% higher in A |
| Median home value | $805,500 | $707,700 | 13.8% higher in A |
| Median household income | $82,772 | $89,686 | 7.7% lower in A |
| Groceries index | 107.0 | 106.9 | ≈ equal |
| Utilities index | 129.7 | 129.6 | ≈ equal |
| Transportation index | 110.5 | 110.3 | ≈ equal |
| Healthcare index | 111.9 | 111.7 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Urban Honolulu, you'd need $99,683 in Whittier to maintain your standard of living.
Climate, safety, and demographics side by side.
Urban Honolulu and Whittier have nearly identical overall cost-of-living indices. If you earn $80,000 in Urban Honolulu, you'd need about $79,746 in Whittier to keep the same standard of living.