City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Turlock | Yuba City | Difference |
|---|---|---|---|
| Median rent | $1,389/mo | $1,336/mo | 4.0% higher in A |
| Median home value | $400,500 | $378,900 | 5.7% higher in A |
| Median household income | $74,559 | $70,412 | 5.9% higher in A |
| Groceries index | 104.8 | 104.8 | ≈ equal |
| Utilities index | 144.1 | 150.1 | 4.0% lower in A |
| Transportation index | 101.6 | 101.6 | ≈ equal |
| Healthcare index | 101.4 | 101.4 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Turlock, you'd need $99,945 in Yuba City to maintain your standard of living.
Climate, safety, and demographics side by side.
Turlock and Yuba City have nearly identical overall cost-of-living indices. If you earn $80,000 in Turlock, you'd need about $79,956 in Yuba City to keep the same standard of living.