City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Town 'n' Country | Winter Garden | Difference |
|---|---|---|---|
| Median rent | $1,536/mo | $1,590/mo | 3.4% lower in A |
| Median home value | $261,300 | $408,700 | 36.1% lower in A |
| Median household income | $63,947 | $101,953 | 37.3% lower in A |
| Groceries index | 96.4 | 97.0 | 0.6% lower in A |
| Utilities index | 90.4 | 89.5 | 1.0% higher in A |
| Transportation index | 98.5 | 99.4 | 0.9% lower in A |
| Healthcare index | 96.7 | 97.6 | 0.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Town 'n' Country, you'd need $100,102 in Winter Garden to maintain your standard of living.
Climate, safety, and demographics side by side.
Town 'n' Country and Winter Garden have nearly identical overall cost-of-living indices. If you earn $80,000 in Town 'n' Country, you'd need about $80,081 in Winter Garden to keep the same standard of living.