City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Tacoma | West Jordan | Difference |
|---|---|---|---|
| Median rent | $1,489/mo | $1,489/mo | ≈ equal |
| Median home value | $415,300 | $412,100 | 0.8% higher in A |
| Median household income | $79,085 | $99,002 | 20.1% lower in A |
| Groceries index | 93.6 | 104.7 | 10.5% lower in A |
| Utilities index | 89.2 | 126.0 | 29.3% lower in A |
| Transportation index | 120.5 | 105.8 | 13.9% higher in A |
| Healthcare index | 128.1 | 105.6 | 21.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Tacoma, you'd need $99,663 in West Jordan to maintain your standard of living.
Climate, safety, and demographics side by side.
Tacoma and West Jordan have nearly identical overall cost-of-living indices. If you earn $80,000 in Tacoma, you'd need about $79,730 in West Jordan to keep the same standard of living.