City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Springfield | Troy | Difference |
|---|---|---|---|
| Median rent | $1,126/mo | $1,086/mo | 3.7% higher in A |
| Median home value | $293,200 | $177,100 | 65.6% higher in A |
| Median household income | $60,982 | $54,837 | 11.2% higher in A |
| Groceries index | 104.9 | 100.1 | 4.8% higher in A |
| Utilities index | 109.3 | 123.6 | 11.6% lower in A |
| Transportation index | 101.6 | 97.2 | 4.5% higher in A |
| Healthcare index | 101.4 | 99.8 | 1.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Springfield, you'd need $100,219 in Troy to maintain your standard of living.
Climate, safety, and demographics side by side.
Springfield and Troy have nearly identical overall cost-of-living indices. Housing costs are roughly 2% lower in Springfield than in Troy. If you earn $80,000 in Springfield, you'd need about $80,176 in Troy to keep the same standard of living.