City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Spring Valley | Vancouver | Difference |
|---|---|---|---|
| Median rent | $1,523/mo | $1,525/mo | 0.1% lower in A |
| Median home value | $375,200 | $403,400 | 7.0% lower in A |
| Median household income | $69,341 | $73,626 | 5.8% lower in A |
| Groceries index | 105.0 | 105.0 | ≈ equal |
| Utilities index | 126.5 | 126.6 | ≈ equal |
| Transportation index | 106.4 | 106.5 | ≈ equal |
| Healthcare index | 106.5 | 106.5 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Spring Valley, you'd need $100,079 in Vancouver to maintain your standard of living.
Climate, safety, and demographics side by side.
Spring Valley and Vancouver have nearly identical overall cost-of-living indices. If you earn $80,000 in Spring Valley, you'd need about $80,063 in Vancouver to keep the same standard of living.