City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Spokane | Westland | Difference |
|---|---|---|---|
| Median rent | $1,060/mo | $1,067/mo | 0.7% lower in A |
| Median home value | $286,900 | $164,900 | 74.0% higher in A |
| Median household income | $63,316 | $59,930 | 5.6% higher in A |
| Groceries index | 100.7 | 100.7 | ≈ equal |
| Utilities index | 119.5 | 86.9 | 37.6% higher in A |
| Transportation index | 97.5 | 89.3 | 9.2% higher in A |
| Healthcare index | 94.4 | 88.8 | 6.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Spokane, you'd need $94,606 in Westland to maintain your standard of living.
Climate, safety, and demographics side by side.
Westland, MI is about 5.4% cheaper overall than Spokane, WA, based on our cost-of-living index. If you earn $80,000 in Spokane, you'd need about $75,684 in Westland to keep the same standard of living.