City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | South Hill | Wheaton | Difference |
|---|---|---|---|
| Median rent | $1,864/mo | $2,039/mo | 8.6% lower in A |
| Median home value | $442,400 | $454,600 | 2.7% lower in A |
| Median household income | $103,707 | $101,229 | 2.4% higher in A |
| Groceries index | 104.0 | 103.0 | 1.0% higher in A |
| Utilities index | 102.5 | 103.1 | 0.6% lower in A |
| Transportation index | 106.2 | 101.8 | 4.3% higher in A |
| Healthcare index | 106.0 | 100.1 | 6.0% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in South Hill, you'd need $100,016 in Wheaton to maintain your standard of living.
Climate, safety, and demographics side by side.
South Hill and Wheaton have nearly identical overall cost-of-living indices. Housing costs are roughly 3% lower in South Hill than in Wheaton. If you earn $80,000 in South Hill, you'd need about $80,013 in Wheaton to keep the same standard of living.