City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | South Fulton | Troy | Difference |
|---|---|---|---|
| Median rent | $1,461/mo | $1,461/mo | ≈ equal |
| Median home value | $242,200 | $375,600 | 35.5% lower in A |
| Median household income | $77,488 | $115,639 | 33.0% lower in A |
| Groceries index | 103.1 | 106.3 | 3.0% lower in A |
| Utilities index | 101.2 | 93.3 | 8.5% higher in A |
| Transportation index | 89.9 | 99.2 | 9.3% lower in A |
| Healthcare index | 107.6 | 101.9 | 5.6% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in South Fulton, you'd need $101,193 in Troy to maintain your standard of living.
Climate, safety, and demographics side by side.
South Fulton, GA is about 1.2% cheaper overall than Troy, MI, based on our cost-of-living index. If you earn $80,000 in South Fulton, you'd need about $80,954 in Troy to keep the same standard of living.