City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Skokie | Smyrna | Difference |
|---|---|---|---|
| Median rent | $1,470/mo | $1,553/mo | 5.3% lower in A |
| Median home value | $362,500 | $380,100 | 4.6% lower in A |
| Median household income | $91,892 | $92,258 | 0.4% lower in A |
| Groceries index | 104.0 | 99.9 | 4.1% higher in A |
| Utilities index | 86.0 | 95.8 | 10.2% lower in A |
| Transportation index | 99.4 | 97.9 | 1.6% higher in A |
| Healthcare index | 100.1 | 96.1 | 4.1% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Skokie, you'd need $99,990 in Smyrna to maintain your standard of living.
Climate, safety, and demographics side by side.
Skokie and Smyrna have nearly identical overall cost-of-living indices. If you earn $80,000 in Skokie, you'd need about $79,992 in Smyrna to keep the same standard of living.