City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Silver Spring | Washington | Difference |
|---|---|---|---|
| Median rent | $1,826/mo | $1,817/mo | 0.5% higher in A |
| Median home value | $606,100 | $705,000 | 14.0% lower in A |
| Median household income | $95,213 | $101,722 | 6.4% lower in A |
| Groceries index | 107.4 | 101.9 | 5.4% higher in A |
| Utilities index | 106.8 | 87.6 | 22.0% higher in A |
| Transportation index | 97.2 | 90.0 | 8.1% higher in A |
| Healthcare index | 119.2 | 92.8 | 28.4% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Silver Spring, you'd need $94,057 in Washington to maintain your standard of living.
Climate, safety, and demographics side by side.
Washington, DC is about 5.9% cheaper overall than Silver Spring, MD, based on our cost-of-living index. If you earn $80,000 in Silver Spring, you'd need about $75,246 in Washington to keep the same standard of living.