City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Silver Spring | Surprise | Difference |
|---|---|---|---|
| Median rent | $1,826/mo | $1,822/mo | 0.2% higher in A |
| Median home value | $606,100 | $352,600 | 71.9% higher in A |
| Median household income | $95,213 | $87,756 | 8.5% higher in A |
| Groceries index | 107.4 | 107.8 | ≈ equal |
| Utilities index | 106.8 | 131.1 | 18.5% lower in A |
| Transportation index | 97.2 | 112.2 | 13.3% lower in A |
| Healthcare index | 119.2 | 114.2 | 4.3% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Silver Spring, you'd need $103,989 in Surprise to maintain your standard of living.
Climate, safety, and demographics side by side.
Silver Spring, MD is about 3.8% cheaper overall than Surprise, AZ, based on our cost-of-living index. If you earn $80,000 in Silver Spring, you'd need about $83,191 in Surprise to keep the same standard of living.