City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Roseville | Sayreville | Difference |
|---|---|---|---|
| Median rent | $1,940/mo | $1,510/mo | 28.5% higher in A |
| Median home value | $596,700 | $377,600 | 58.0% higher in A |
| Median household income | $112,265 | $95,250 | 17.9% higher in A |
| Groceries index | 104.8 | 107.5 | 2.4% lower in A |
| Utilities index | 143.4 | 118.7 | 20.8% higher in A |
| Transportation index | 101.6 | 102.9 | 1.3% lower in A |
| Healthcare index | 101.4 | 105.5 | 3.9% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Roseville, you'd need $100,050 in Sayreville to maintain your standard of living.
Climate, safety, and demographics side by side.
Roseville and Sayreville have nearly identical overall cost-of-living indices. Housing costs are roughly 2% lower in Roseville than in Sayreville. If you earn $80,000 in Roseville, you'd need about $80,040 in Sayreville to keep the same standard of living.