City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Renton | Shoreline | Difference |
|---|---|---|---|
| Median rent | $1,864/mo | $1,853/mo | 0.6% higher in A |
| Median home value | $576,800 | $711,500 | 18.9% lower in A |
| Median household income | $92,292 | $106,184 | 13.1% lower in A |
| Groceries index | 104.0 | 104.0 | ≈ equal |
| Utilities index | 102.5 | 102.5 | ≈ equal |
| Transportation index | 106.2 | 106.2 | ≈ equal |
| Healthcare index | 106.0 | 106.0 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Renton, you'd need $99,911 in Shoreline to maintain your standard of living.
Climate, safety, and demographics side by side.
Renton and Shoreline have nearly identical overall cost-of-living indices. If you earn $80,000 in Renton, you'd need about $79,929 in Shoreline to keep the same standard of living.