City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Provo | Warren | Difference |
|---|---|---|---|
| Median rent | $1,089/mo | $1,139/mo | 4.4% lower in A |
| Median home value | $391,500 | $169,300 | 131.2% higher in A |
| Median household income | $57,943 | $61,633 | 6.0% lower in A |
| Groceries index | 100.9 | 100.9 | ≈ equal |
| Utilities index | 120.0 | 70.6 | 70.0% higher in A |
| Transportation index | 98.0 | 103.5 | 5.3% lower in A |
| Healthcare index | 95.1 | 111.1 | 14.4% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Provo, you'd need $100,074 in Warren to maintain your standard of living.
Climate, safety, and demographics side by side.
Provo and Warren have nearly identical overall cost-of-living indices. Housing costs are roughly 4% lower in Provo than in Warren. If you earn $80,000 in Provo, you'd need about $80,059 in Warren to keep the same standard of living.