City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Portland | Vancouver | Difference |
|---|---|---|---|
| Median rent | $1,530/mo | $1,525/mo | 0.3% higher in A |
| Median home value | $523,100 | $403,400 | 29.7% higher in A |
| Median household income | $85,876 | $73,626 | 16.6% higher in A |
| Groceries index | 104.1 | 104.1 | ≈ equal |
| Utilities index | 125.1 | 125.1 | ≈ equal |
| Transportation index | 104.6 | 104.6 | ≈ equal |
| Healthcare index | 104.1 | 104.1 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Portland, you'd need $99,677 in Vancouver to maintain your standard of living.
Climate, safety, and demographics side by side.
Portland and Vancouver have nearly identical overall cost-of-living indices. If you earn $80,000 in Portland, you'd need about $79,741 in Vancouver to keep the same standard of living.