City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Portland | Town 'n' Country | Difference |
|---|---|---|---|
| Median rent | $1,530/mo | $1,536/mo | 0.4% lower in A |
| Median home value | $523,100 | $261,300 | 100.2% higher in A |
| Median household income | $85,876 | $63,947 | 34.3% higher in A |
| Groceries index | 104.1 | 98.7 | 5.5% higher in A |
| Utilities index | 125.1 | 94.8 | 31.9% higher in A |
| Transportation index | 104.6 | 100.5 | 4.0% higher in A |
| Healthcare index | 104.1 | 94.8 | 9.9% higher in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Portland, you'd need $100,398 in Town 'n' Country to maintain your standard of living.
Climate, safety, and demographics side by side.
Portland and Town 'n' Country have nearly identical overall cost-of-living indices. If you earn $80,000 in Portland, you'd need about $80,318 in Town 'n' Country to keep the same standard of living.