City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Port Arthur | Rockford | Difference |
|---|---|---|---|
| Median rent | $938/mo | $906/mo | 3.5% higher in A |
| Median home value | $91,500 | $114,100 | 19.8% lower in A |
| Median household income | $45,357 | $50,744 | 10.6% lower in A |
| Groceries index | 95.2 | 94.5 | 0.8% higher in A |
| Utilities index | 86.6 | 90.1 | 3.9% lower in A |
| Transportation index | 97.5 | 98.8 | 1.3% lower in A |
| Healthcare index | 95.8 | 99.4 | 3.7% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Port Arthur, you'd need $100,294 in Rockford to maintain your standard of living.
Climate, safety, and demographics side by side.
Port Arthur and Rockford have nearly identical overall cost-of-living indices. If you earn $80,000 in Port Arthur, you'd need about $80,235 in Rockford to keep the same standard of living.