City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Pompano Beach | Portland | Difference |
|---|---|---|---|
| Median rent | $1,527/mo | $1,530/mo | 0.2% lower in A |
| Median home value | $293,300 | $523,100 | 43.9% lower in A |
| Median household income | $61,155 | $85,876 | 28.8% lower in A |
| Groceries index | 98.7 | 104.1 | 5.2% lower in A |
| Utilities index | 94.8 | 125.1 | 24.2% lower in A |
| Transportation index | 100.5 | 104.6 | 3.9% lower in A |
| Healthcare index | 94.8 | 104.1 | 9.0% lower in A |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Pompano Beach, you'd need $100,191 in Portland to maintain your standard of living.
Climate, safety, and demographics side by side.
Pompano Beach and Portland have nearly identical overall cost-of-living indices. If you earn $80,000 in Pompano Beach, you'd need about $80,153 in Portland to keep the same standard of living.