City comparison
Cost indices by category, with the US city average (100) marked.
Index: 100 = US city average. Lower is more affordable.
Side-by-side costs, salaries, and sub-category indices.
| Metric | Pocatello | Roswell | Difference |
|---|---|---|---|
| Median rent | $790/mo | $855/mo | 7.6% lower in A |
| Median home value | $206,200 | $130,200 | 58.4% higher in A |
| Median household income | $56,115 | $48,298 | 16.2% higher in A |
| Groceries index | 98.5 | 98.5 | ≈ equal |
| Utilities index | 86.4 | 92.1 | 6.2% lower in A |
| Transportation index | 100.7 | 100.4 | ≈ equal |
| Healthcare index | 100.5 | 100.2 | ≈ equal |
How much you'd need to earn in the other city to keep the same standard of living.
If you earn $100,000 in Pocatello, you'd need $100,060 in Roswell to maintain your standard of living.
Climate, safety, and demographics side by side.
Pocatello and Roswell have nearly identical overall cost-of-living indices. If you earn $80,000 in Pocatello, you'd need about $80,048 in Roswell to keep the same standard of living.